Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'208'540 |
Unique emails | quantity of unique emails | 940'715 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'208'520 | 99% |
Name | company name | 1'208'514 | 99% |
City | company registration address city | 1'150'278 | 95% |
Postal code | company registration address postal code | 1'147'017 | 94% |
Phone | contact phone number | 1'097'289 | 90% |
Internet site | company internet site | 1'003'649 | 83% |
Province | administrative territorial unit - province (state) | 860'362 | 71% |
Activity | company activity | 820'846 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'311 | 48% |
Fax | fax number | 581'822 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'425 | 35% |
Contact e-mail | company contact e-mail | 249'036 | 20% |
Contact person | company contact person | 147'323 | 12% |
Registration date | company registration date | 136'186 | 11% |
Mobile | company contact mobile phone | 114'352 | 9% |
VAT code | company VAT code | 74'536 | 6% |
Employees | number of employees | 63'025 | 5% |
Turnover | annual turnover | 27'377 | 2% |
Capital | company authorized capital | 16'864 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.