| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 7'287 |
| Unique emails | quantity of unique emails | 8'855 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Name | company name | 7'287 | 100% |
| Address | company registration address | 7'287 | 100% |
| City | company registration address city | 7'287 | 100% |
| Postal code | company registration address postal code | 7'261 | 99% |
| Province | administrative territorial unit - province (state) | 7'225 | 99% |
| Activity | company activity | 6'602 | 90% |
| Phone | contact phone number | 6'035 | 82% |
| Internet site | company internet site | 4'690 | 64% |
| Fax | fax number | 3'763 | 51% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 2'910 | 39% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 1'934 | 26% |
| Registration date | company registration date | 1'759 | 24% |
| VAT code | company VAT code | 1'754 | 24% |
| Code | company registration code | 1'464 | 20% |
| Mobile | company contact mobile phone | 1'227 | 16% |
| Contact e-mail | company contact e-mail | 1'140 | 15% |
| Contact person | company contact person | 677 | 9% |
| Employees | number of employees | 386 | 5% |
| Turnover | annual turnover | 307 | 4% |
This website is using cookies. By using our website, you agree to our privacy policy.