| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 8'201 | 
| Unique emails | quantity of unique emails | 11'162 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| City | company registration address city | 8'201 | 100% | 
| Province | administrative territorial unit - province (state) | 8'201 | 100% | 
| Name | company name | 8'199 | 99% | 
| Address | company registration address | 8'199 | 99% | 
| Postal code | company registration address postal code | 8'182 | 99% | 
| Activity | company activity | 7'736 | 94% | 
| Phone | contact phone number | 7'338 | 89% | 
| Fax | fax number | 4'934 | 60% | 
| Internet site | company internet site | 4'458 | 54% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 2'367 | 28% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 2'033 | 24% | 
| Registration date | company registration date | 1'860 | 22% | 
| VAT code | company VAT code | 1'835 | 22% | 
| Mobile | company contact mobile phone | 1'654 | 20% | 
| Code | company registration code | 1'438 | 17% | 
| Contact e-mail | company contact e-mail | 1'259 | 15% | 
| Contact person | company contact person | 893 | 10% | 
| Employees | number of employees | 571 | 6% | 
| Turnover | annual turnover | 451 | 5% | 
This website is using cookies. By using our website, you agree to our privacy policy.