| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 1'242'527 |
| Unique emails | quantity of unique emails | 1'051'377 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Name | company name | 1'242'505 | 99% |
| Address | company registration address | 1'242'498 | 99% |
| Phone | contact phone number | 1'220'693 | 98% |
| City | company registration address city | 1'220'392 | 98% |
| Activity | company activity | 1'210'048 | 97% |
| Province | administrative territorial unit - province (state) | 671'247 | 54% |
| Internet site | company internet site | 600'728 | 48% |
| Contact e-mail | company contact e-mail | 341'355 | 27% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 316'790 | 25% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 308'569 | 24% |
| Postal code | company registration address postal code | 262'100 | 21% |
| Code | company registration code | 223'863 | 18% |
| Employees | number of employees | 149'661 | 12% |
| VAT code | company VAT code | 140'206 | 11% |
| Contact person | company contact person | 58'088 | 4% |
| Registration date | company registration date | 47'223 | 3% |
| Fax | fax number | 32'815 | 2% |
| Turnover | annual turnover | 32'212 | 2% |
| Capital | company authorized capital | 674 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.