| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 7'837 |
| Unique emails | quantity of unique emails | 14'274 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 7'837 | 100% |
| City | company registration address city | 7'837 | 100% |
| Province | administrative territorial unit - province (state) | 7'837 | 100% |
| Name | company name | 7'835 | 99% |
| Postal code | company registration address postal code | 7'817 | 99% |
| Phone | contact phone number | 7'215 | 92% |
| Internet site | company internet site | 6'823 | 87% |
| Activity | company activity | 5'854 | 74% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 4'046 | 51% |
| Fax | fax number | 3'559 | 45% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 3'003 | 38% |
| Contact e-mail | company contact e-mail | 1'508 | 19% |
| Registration date | company registration date | 952 | 12% |
| Contact person | company contact person | 886 | 11% |
| Mobile | company contact mobile phone | 838 | 10% |
| Employees | number of employees | 491 | 6% |
| VAT code | company VAT code | 480 | 6% |
| Turnover | annual turnover | 221 | 2% |
| Capital | company authorized capital | 116 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.