Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 5'974 |
Unique emails | quantity of unique emails | 13'800 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 5'974 | 100% |
Address | company registration address | 5'974 | 100% |
City | company registration address city | 5'974 | 100% |
Activity | company activity | 5'970 | 99% |
Phone | contact phone number | 5'896 | 98% |
Postal code | company registration address postal code | 5'573 | 93% |
Province | administrative territorial unit - province (state) | 5'068 | 84% |
Contact person | company contact person | 4'797 | 80% |
Code | company registration code | 4'751 | 79% |
Contact e-mail | company contact e-mail | 3'567 | 59% |
Employees | number of employees | 3'358 | 56% |
Registration date | company registration date | 3'174 | 53% |
Internet site | company internet site | 2'840 | 47% |
VAT code | company VAT code | 2'746 | 45% |
Mobile | company contact mobile phone | 1'874 | 31% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'824 | 30% |
Turnover | annual turnover | 1'761 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 1'395 | 23% |
Fax | fax number | 1'222 | 20% |
Facebook profile link | 114 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.