Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'733'986 |
Unique emails | quantity of unique emails | 1'766'510 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'733'842 | 99% |
Name | company name | 1'733'723 | 99% |
Province | administrative territorial unit - province (state) | 1'652'864 | 95% |
City | company registration address city | 1'618'055 | 93% |
Internet site | company internet site | 1'604'245 | 92% |
Phone | contact phone number | 1'287'091 | 74% |
Activity | company activity | 1'185'958 | 68% |
Postal code | company registration address postal code | 1'108'077 | 63% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'090'176 | 62% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 585'547 | 33% |
Code | company registration code | 568'609 | 32% |
Fax | fax number | 478'938 | 27% |
VAT code | company VAT code | 456'478 | 26% |
Registration date | company registration date | 356'658 | 20% |
Employees | number of employees | 139'121 | 8% |
Contact person | company contact person | 107'894 | 6% |
Contact e-mail | company contact e-mail | 44'862 | 2% |
Turnover | annual turnover | 19'382 | 1% |
Mobile | company contact mobile phone | 15'065 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.