Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 86'566 |
Unique emails | quantity of unique emails | 129'985 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 86'566 | 100% |
Address | company registration address | 86'562 | 99% |
Name | company name | 86'553 | 99% |
Postal code | company registration address postal code | 80'473 | 92% |
Province | administrative territorial unit - province (state) | 78'710 | 90% |
Phone | contact phone number | 74'949 | 86% |
Internet site | company internet site | 69'241 | 79% |
Activity | company activity | 68'695 | 79% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 40'300 | 46% |
Contact e-mail | company contact e-mail | 38'959 | 45% |
VAT code | company VAT code | 27'359 | 31% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 26'571 | 30% |
Code | company registration code | 21'882 | 25% |
Fax | fax number | 19'827 | 22% |
Contact person | company contact person | 9'931 | 11% |
Registration date | company registration date | 9'743 | 11% |
Mobile | company contact mobile phone | 7'877 | 9% |
Turnover | annual turnover | 3'141 | 3% |
Employees | number of employees | 1'356 | 1% |
Facebook profile link | 51 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.