| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 86'636 |
| Unique emails | quantity of unique emails | 130'303 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| City | company registration address city | 86'636 | 100% |
| Address | company registration address | 86'632 | 99% |
| Name | company name | 86'623 | 99% |
| Postal code | company registration address postal code | 80'550 | 92% |
| Province | administrative territorial unit - province (state) | 78'780 | 90% |
| Phone | contact phone number | 74'974 | 86% |
| Internet site | company internet site | 69'350 | 80% |
| Activity | company activity | 68'715 | 79% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 40'376 | 46% |
| Contact e-mail | company contact e-mail | 39'005 | 45% |
| VAT code | company VAT code | 27'398 | 31% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 26'636 | 30% |
| Code | company registration code | 21'959 | 25% |
| Fax | fax number | 19'810 | 22% |
| Contact person | company contact person | 9'933 | 11% |
| Registration date | company registration date | 9'745 | 11% |
| Mobile | company contact mobile phone | 7'902 | 9% |
| Turnover | annual turnover | 3'141 | 3% |
| Employees | number of employees | 1'359 | 1% |
| Facebook profile link | 51 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.