| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 6'727 |
| Unique emails | quantity of unique emails | 12'026 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 6'727 | 100% |
| City | company registration address city | 6'727 | 100% |
| Province | administrative territorial unit - province (state) | 6'727 | 100% |
| Name | company name | 6'726 | 99% |
| Postal code | company registration address postal code | 6'631 | 98% |
| Phone | contact phone number | 6'479 | 96% |
| Activity | company activity | 6'267 | 93% |
| Contact person | company contact person | 3'599 | 53% |
| Mobile | company contact mobile phone | 3'029 | 45% |
| Internet site | company internet site | 2'433 | 36% |
| Fax | fax number | 2'162 | 32% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'578 | 23% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 1'153 | 17% |
| VAT code | company VAT code | 944 | 14% |
| Registration date | company registration date | 940 | 13% |
| Employees | number of employees | 939 | 13% |
| Capital | company authorized capital | 898 | 13% |
| Turnover | annual turnover | 766 | 11% |
| Contact e-mail | company contact e-mail | 55 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.