| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 46'144 |
| Unique emails | quantity of unique emails | 69'791 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| City | company registration address city | 46'144 | 100% |
| Province | administrative territorial unit - province (state) | 46'143 | 99% |
| Address | company registration address | 46'142 | 99% |
| Name | company name | 46'139 | 99% |
| Postal code | company registration address postal code | 44'773 | 97% |
| Phone | contact phone number | 38'475 | 83% |
| Activity | company activity | 33'912 | 73% |
| Internet site | company internet site | 33'866 | 73% |
| Contact e-mail | company contact e-mail | 23'133 | 50% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 18'435 | 39% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 13'628 | 29% |
| VAT code | company VAT code | 11'967 | 25% |
| Fax | fax number | 9'290 | 20% |
| Code | company registration code | 9'191 | 19% |
| Registration date | company registration date | 4'599 | 9% |
| Contact person | company contact person | 3'644 | 7% |
| Mobile | company contact mobile phone | 3'326 | 7% |
| Turnover | annual turnover | 1'585 | 3% |
| Employees | number of employees | 682 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.