| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 216'090 |
| Unique emails | quantity of unique emails | 258'702 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 216'090 | 100% |
| City | company registration address city | 216'090 | 100% |
| Name | company name | 216'086 | 99% |
| Postal code | company registration address postal code | 215'918 | 99% |
| Phone | contact phone number | 192'419 | 89% |
| Internet site | company internet site | 183'085 | 84% |
| Activity | company activity | 145'788 | 67% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 109'060 | 50% |
| Fax | fax number | 105'269 | 48% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 75'762 | 35% |
| Contact e-mail | company contact e-mail | 46'731 | 21% |
| Contact person | company contact person | 31'863 | 14% |
| Registration date | company registration date | 26'652 | 12% |
| Mobile | company contact mobile phone | 16'349 | 7% |
| VAT code | company VAT code | 16'158 | 7% |
| Province | administrative territorial unit - province (state) | 15'774 | 7% |
| Employees | number of employees | 12'704 | 5% |
| Turnover | annual turnover | 5'313 | 2% |
| Capital | company authorized capital | 4'106 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.