| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 8'465 |
| Unique emails | quantity of unique emails | 13'738 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Name | company name | 8'465 | 100% |
| Address | company registration address | 8'465 | 100% |
| City | company registration address city | 8'465 | 100% |
| Postal code | company registration address postal code | 8'434 | 99% |
| Province | administrative territorial unit - province (state) | 8'245 | 97% |
| Phone | contact phone number | 7'707 | 91% |
| Internet site | company internet site | 6'789 | 80% |
| Activity | company activity | 6'015 | 71% |
| Fax | fax number | 3'939 | 46% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 3'843 | 45% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 2'967 | 35% |
| Contact e-mail | company contact e-mail | 1'891 | 22% |
| Mobile | company contact mobile phone | 988 | 11% |
| Contact person | company contact person | 830 | 9% |
| Registration date | company registration date | 828 | 9% |
| VAT code | company VAT code | 435 | 5% |
| Employees | number of employees | 397 | 4% |
| Turnover | annual turnover | 142 | 1% |
| Capital | company authorized capital | 88 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.