Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 278'558 |
Unique emails | quantity of unique emails | 398'095 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 278'558 | 100% |
Address | company registration address | 278'543 | 99% |
Name | company name | 278'536 | 99% |
Postal code | company registration address postal code | 264'871 | 95% |
Phone | contact phone number | 232'035 | 83% |
Activity | company activity | 207'077 | 74% |
Internet site | company internet site | 205'843 | 73% |
Contact e-mail | company contact e-mail | 136'202 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 114'960 | 41% |
VAT code | company VAT code | 81'211 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 79'973 | 28% |
Province | administrative territorial unit - province (state) | 65'973 | 23% |
Code | company registration code | 64'432 | 23% |
Fax | fax number | 63'708 | 22% |
Registration date | company registration date | 28'326 | 10% |
Contact person | company contact person | 23'017 | 8% |
Mobile | company contact mobile phone | 16'812 | 6% |
Turnover | annual turnover | 8'966 | 3% |
Employees | number of employees | 3'277 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.