| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 10'228 |
| Unique emails | quantity of unique emails | 15'850 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 10'228 | 100% |
| City | company registration address city | 10'228 | 100% |
| Province | administrative territorial unit - province (state) | 10'228 | 100% |
| Name | company name | 10'227 | 99% |
| Postal code | company registration address postal code | 10'221 | 99% |
| Phone | contact phone number | 9'472 | 92% |
| Internet site | company internet site | 8'717 | 85% |
| Activity | company activity | 7'360 | 71% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 5'007 | 48% |
| Fax | fax number | 4'957 | 48% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 3'811 | 37% |
| Contact e-mail | company contact e-mail | 2'031 | 19% |
| Contact person | company contact person | 1'336 | 13% |
| Registration date | company registration date | 1'232 | 12% |
| Mobile | company contact mobile phone | 1'029 | 10% |
| VAT code | company VAT code | 809 | 7% |
| Employees | number of employees | 656 | 6% |
| Turnover | annual turnover | 309 | 3% |
| Capital | company authorized capital | 235 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.