Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'632'138 |
Unique emails | quantity of unique emails | 2'670'018 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'631'851 | 99% |
Name | company name | 3'631'782 | 99% |
Phone | contact phone number | 3'145'004 | 86% |
Postal code | company registration address postal code | 2'768'917 | 76% |
Activity | company activity | 2'749'759 | 75% |
City | company registration address city | 2'690'142 | 74% |
Province | administrative territorial unit - province (state) | 2'442'721 | 67% |
Internet site | company internet site | 2'423'970 | 66% |
Contact e-mail | company contact e-mail | 1'416'227 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'061'931 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'110 | 23% |
Contact person | company contact person | 804'323 | 22% |
VAT code | company VAT code | 660'711 | 18% |
Code | company registration code | 506'254 | 13% |
Fax | fax number | 443'147 | 12% |
Mobile | company contact mobile phone | 343'056 | 9% |
Registration date | company registration date | 206'483 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 26'877 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.