| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 1'207'696 |
| Unique emails | quantity of unique emails | 942'189 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 1'207'676 | 99% |
| Name | company name | 1'207'670 | 99% |
| City | company registration address city | 1'149'458 | 95% |
| Postal code | company registration address postal code | 1'146'127 | 94% |
| Phone | contact phone number | 1'096'366 | 90% |
| Internet site | company internet site | 1'004'537 | 83% |
| Province | administrative territorial unit - province (state) | 859'704 | 71% |
| Activity | company activity | 820'719 | 67% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'752 | 48% |
| Fax | fax number | 580'875 | 48% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'695 | 35% |
| Contact e-mail | company contact e-mail | 248'648 | 20% |
| Contact person | company contact person | 146'764 | 12% |
| Registration date | company registration date | 135'964 | 11% |
| Mobile | company contact mobile phone | 114'326 | 9% |
| VAT code | company VAT code | 74'064 | 6% |
| Employees | number of employees | 62'806 | 5% |
| Turnover | annual turnover | 27'364 | 2% |
| Capital | company authorized capital | 16'851 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.