| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 926'943 |
| Unique emails | quantity of unique emails | 1'313'109 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 926'927 | 99% |
| Name | company name | 926'892 | 99% |
| City | company registration address city | 805'659 | 86% |
| Phone | contact phone number | 791'234 | 85% |
| Province | administrative territorial unit - province (state) | 774'160 | 83% |
| Postal code | company registration address postal code | 752'719 | 81% |
| Internet site | company internet site | 678'600 | 73% |
| Fax | fax number | 459'246 | 49% |
| Activity | company activity | 400'723 | 43% |
| Contact person | company contact person | 397'454 | 42% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 366'814 | 39% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 214'713 | 23% |
| VAT code | company VAT code | 193'078 | 20% |
| Contact e-mail | company contact e-mail | 185'769 | 20% |
| Registration date | company registration date | 118'704 | 12% |
| Code | company registration code | 56'144 | 6% |
| Mobile | company contact mobile phone | 7'993 | 0% |
| Turnover | annual turnover | 7'992 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.