| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 831'264 |
| Unique emails | quantity of unique emails | 758'404 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 831'249 | 99% |
| Name | company name | 831'222 | 99% |
| City | company registration address city | 825'020 | 99% |
| Province | administrative territorial unit - province (state) | 786'715 | 94% |
| Phone | contact phone number | 697'904 | 83% |
| Postal code | company registration address postal code | 637'791 | 76% |
| Activity | company activity | 534'256 | 64% |
| Fax | fax number | 428'243 | 51% |
| Internet site | company internet site | 422'972 | 50% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 274'879 | 33% |
| VAT code | company VAT code | 222'066 | 26% |
| Contact person | company contact person | 167'070 | 20% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 165'254 | 19% |
| Registration date | company registration date | 150'630 | 18% |
| Turnover | annual turnover | 122'091 | 14% |
| Employees | number of employees | 103'216 | 12% |
| Contact e-mail | company contact e-mail | 66'629 | 8% |
| Capital | company authorized capital | 58'101 | 6% |
This website is using cookies. By using our website, you agree to our privacy policy.