Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 41'708 |
Unique emails | quantity of unique emails | 58'064 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 41'708 | 100% |
Address | company registration address | 41'708 | 100% |
City | company registration address city | 41'708 | 100% |
Postal code | company registration address postal code | 41'651 | 99% |
Province | administrative territorial unit - province (state) | 41'026 | 98% |
Phone | contact phone number | 38'186 | 91% |
Internet site | company internet site | 35'261 | 84% |
Activity | company activity | 30'001 | 71% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 21'072 | 50% |
Fax | fax number | 19'373 | 46% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 14'549 | 34% |
Contact e-mail | company contact e-mail | 8'015 | 19% |
Contact person | company contact person | 4'640 | 11% |
Registration date | company registration date | 4'469 | 10% |
Mobile | company contact mobile phone | 4'042 | 9% |
VAT code | company VAT code | 2'477 | 5% |
Employees | number of employees | 2'190 | 5% |
Turnover | annual turnover | 649 | 1% |
Capital | company authorized capital | 476 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.