Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 86'551 |
Unique emails | quantity of unique emails | 130'015 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 86'551 | 100% |
Address | company registration address | 86'547 | 99% |
Name | company name | 86'538 | 99% |
Postal code | company registration address postal code | 80'457 | 92% |
Province | administrative territorial unit - province (state) | 78'695 | 90% |
Phone | contact phone number | 74'940 | 86% |
Internet site | company internet site | 69'229 | 79% |
Activity | company activity | 68'696 | 79% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 40'297 | 46% |
Contact e-mail | company contact e-mail | 38'943 | 44% |
VAT code | company VAT code | 27'354 | 31% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 26'570 | 30% |
Code | company registration code | 21'870 | 25% |
Fax | fax number | 19'826 | 22% |
Contact person | company contact person | 9'930 | 11% |
Registration date | company registration date | 9'744 | 11% |
Mobile | company contact mobile phone | 7'880 | 9% |
Turnover | annual turnover | 3'140 | 3% |
Employees | number of employees | 1'346 | 1% |
Facebook profile link | 51 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.