Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 103'188 |
Unique emails | quantity of unique emails | 48'406 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 103'188 | 100% |
Address | company registration address | 103'185 | 99% |
Name | company name | 103'173 | 99% |
Phone | contact phone number | 100'411 | 97% |
Activity | company activity | 91'727 | 88% |
Postal code | company registration address postal code | 86'659 | 83% |
Code | company registration code | 34'285 | 33% |
Contact e-mail | company contact e-mail | 19'793 | 19% |
Registration date | company registration date | 18'945 | 18% |
Internet site | company internet site | 16'062 | 15% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 12'194 | 11% |
Province | administrative territorial unit - province (state) | 10'749 | 10% |
VAT code | company VAT code | 9'349 | 9% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 6'459 | 6% |
Employees | number of employees | 6'078 | 5% |
Fax | fax number | 5'837 | 5% |
Capital | company authorized capital | 5'553 | 5% |
Turnover | annual turnover | 4'782 | 4% |
Contact person | company contact person | 4'734 | 4% |
This website is using cookies. By using our website, you agree to our privacy policy.