Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 216'008 |
Unique emails | quantity of unique emails | 258'469 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 216'008 | 100% |
City | company registration address city | 216'008 | 100% |
Name | company name | 216'004 | 99% |
Postal code | company registration address postal code | 215'836 | 99% |
Phone | contact phone number | 192'352 | 89% |
Internet site | company internet site | 182'910 | 84% |
Activity | company activity | 145'773 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 108'995 | 50% |
Fax | fax number | 105'211 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 75'719 | 35% |
Contact e-mail | company contact e-mail | 46'721 | 21% |
Contact person | company contact person | 31'777 | 14% |
Registration date | company registration date | 26'631 | 12% |
Mobile | company contact mobile phone | 16'350 | 7% |
VAT code | company VAT code | 16'078 | 7% |
Province | administrative territorial unit - province (state) | 15'767 | 7% |
Employees | number of employees | 12'677 | 5% |
Turnover | annual turnover | 5'317 | 2% |
Capital | company authorized capital | 4'108 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.