| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 95'774 |
| Unique emails | quantity of unique emails | 138'764 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 95'774 | 100% |
| City | company registration address city | 95'774 | 100% |
| Name | company name | 95'770 | 99% |
| Postal code | company registration address postal code | 91'490 | 95% |
| Province | administrative territorial unit - province (state) | 87'621 | 91% |
| Phone | contact phone number | 80'208 | 83% |
| Internet site | company internet site | 73'079 | 76% |
| Activity | company activity | 72'964 | 76% |
| Contact e-mail | company contact e-mail | 45'708 | 47% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 41'387 | 43% |
| VAT code | company VAT code | 29'422 | 30% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 28'770 | 30% |
| Code | company registration code | 23'140 | 24% |
| Fax | fax number | 19'751 | 20% |
| Registration date | company registration date | 10'465 | 10% |
| Contact person | company contact person | 8'674 | 9% |
| Mobile | company contact mobile phone | 7'550 | 7% |
| Turnover | annual turnover | 3'099 | 3% |
| Employees | number of employees | 1'471 | 1% |
| Facebook profile link | 74 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.