Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 72'300 |
Unique emails | quantity of unique emails | 99'938 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 72'300 | 100% |
Name | company name | 72'299 | 99% |
Address | company registration address | 72'298 | 99% |
Province | administrative territorial unit - province (state) | 72'002 | 99% |
Postal code | company registration address postal code | 68'593 | 94% |
Phone | contact phone number | 62'594 | 86% |
Activity | company activity | 59'092 | 81% |
Internet site | company internet site | 52'367 | 72% |
Contact e-mail | company contact e-mail | 34'228 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 28'132 | 38% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'329 | 29% |
VAT code | company VAT code | 21'317 | 29% |
Code | company registration code | 16'733 | 23% |
Fax | fax number | 12'638 | 17% |
Mobile | company contact mobile phone | 10'231 | 14% |
Contact person | company contact person | 8'475 | 11% |
Registration date | company registration date | 7'570 | 10% |
Turnover | annual turnover | 2'511 | 3% |
Employees | number of employees | 945 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.