| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 3'635'005 |
| Unique emails | quantity of unique emails | 2'670'071 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 3'634'716 | 99% |
| Name | company name | 3'634'649 | 99% |
| Phone | contact phone number | 3'146'376 | 86% |
| Postal code | company registration address postal code | 2'771'769 | 76% |
| Activity | company activity | 2'749'954 | 75% |
| City | company registration address city | 2'692'894 | 74% |
| Province | administrative territorial unit - province (state) | 2'445'441 | 67% |
| Internet site | company internet site | 2'424'134 | 66% |
| Contact e-mail | company contact e-mail | 1'418'887 | 39% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'061'940 | 29% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'121 | 23% |
| Contact person | company contact person | 804'333 | 22% |
| VAT code | company VAT code | 660'857 | 18% |
| Code | company registration code | 506'258 | 13% |
| Fax | fax number | 443'267 | 12% |
| Mobile | company contact mobile phone | 343'115 | 9% |
| Registration date | company registration date | 206'535 | 5% |
| Turnover | annual turnover | 58'957 | 1% |
| Employees | number of employees | 26'877 | 0% |
| Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.